Current Inventory For Sale in Pittsburg, KS
2024 FourTrax Foreman 4X4 ES EPS - Honda
$8,899.00
Availability | In Stock |
Usage | New |
Stock # | 000646 |
Color | BEIGE |
Style | ATV |
Vin | 1HFTE4489RJ000646 |
2024 FourTrax Rancher 4X4 Red - Honda
$7,399.00
Availability | In Stock |
Stock # | 004446 |
Color | HERO RED |
Style | ATV |
Vin | 1HFTE400XRJ004446 |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
2024 FourTrax Rancher 4X4 Red - Honda
$7,399.00
Availability | In Stock |
Stock # | 004452 |
Color | HERO RED |
Style | ATV |
Vin | 1HFTE4005RJ004452 |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Availability | In Stock |
Usage | New |
Stock # | 100333 |
Color | MATTE GRAY METTALIC |
Style | ATV |
Vin | 1HFTE4673SJ100333 |
Availability | In Stock |
Usage | New |
Stock # | 100474 |
Color | MATTE GRAY METTALIC |
Style | ATV |
Vin | 1HFTE467XSJ100474 |
Availability | In Stock |
Usage | New |
Stock # | 101053 |
Color | SLATE GRAY |
Style | ATV |
Vin | 1HFTE410XSJ101053 |
2025 FourTrax Rancher® - Honda
$6,149.00
Availability | In Stock |
Usage | New |
Stock # | 100342 |
Color | HERO RED |
Style | ATV |
Vin | 1HFTE39038J100342 |
2023 PCX - Honda
$4,149.00
Availability | In Stock |
Style | Scooters |
Stock # | 100112 |
Color | MATTE BROWN METALLIC |
Engine Type | 156.9 cc liquid-cooled 80 deg. single-cylinder four-stroke |
Fuel Capacity | 2.1 gal. |
2022 CRF450RX - Honda
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 301308 |
Color | RED |
Style | Dirt Bikes |
Vin | JH2PE1034NK301308 |
2024 CRF450R - Honda
$9,699.00
Availability | In Stock |
Usage | New |
Stock # | 700179 |
Color | RED |
Style | Dirt Bikes |
Vin | JH2PE0731RK700179 |
2024 CRF250R - Honda
$8,299.00
Availability | In Stock |
Usage | New |
Stock # | 601242 |
Color | RED |
Style | Dirt Bikes |
Vin | JH2ME1232RK601242 |
2024 CRF50F - Honda
$1,799.00
Availability | In Stock |
Usage | New |
Stock # | 803348 |
Color | MAGENTA |
Style | Dirt Bikes |
Vin | LALAE0410R3803348 |
2025 CRF® 110F - Honda
$2,699.00
Availability | In Stock |
Usage | New |
Stock # | 303713 |
Color | RED |
Style | Dirt Bikes |
Vin | LALJE0215S3303713 |
2025 CRF® 110F - Honda
$2,699.00
Availability | In Stock |
Usage | New |
Stock # | 303714 |
Color | RED |
Style | Dirt Bikes |
Vin | LALJE0217S3303714 |
2025 CRF® 250F - Honda
$4,999.00
Availability | In Stock |
Usage | New |
Stock # | 400410 |
Color | RED |
Style | Dirt Bikes |
Vin | 9C2ME1341SR400410 |
2024 Fury - Honda
$11,499.00
Availability | In Stock |
Usage | New |
Stock # | 800148 |
Color | GREEN |
Style | Cruiser/V-Twin |
Vin | JH2SC6160RK800148 |
2024 Trail 125 - Honda
$4,099.00
Availability | In Stock |
Stock # | 103016 |
Color | TURMERIC YELLOW |
Style | Street Bikes |
Vin | MLHJA6555R5103016 |
Engine Type | 124cc air-cooled single-cylinder four-stroke |
2025 Gromâ„¢ - Honda
$3,599.00
Availability | In Stock |
Usage | New |
Stock # | 302457 |
Color | CHERRY RED |
Style | Street Bikes |
Vin | MLHJC9217S5302457 |
2025 Dax 125 - Honda
$4,199.00
Availability | In Stock |
Usage | New |
Stock # | 000386 |
Color | PEARL GRAY |
Style | Street Bikes |
Vin | MLHJB0657S5000386 |
2025 Dax 125 - Honda
$4,199.00
Availability | In Stock |
Usage | New |
Stock # | 001512 |
Color | PEARL GLITTERING BLUE |
Style | Street Bikes |
Vin | MLHJB0652S5001512 |
2024 Pioneer 1000-5 Deluxe - Honda
$20,399.00
Availability | In Stock |
Stock # | 802815 |
Color | BLACK FOREST GREEN |
Style | Side x Side |
Vin | 1HFVE0421R4802815 |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
2024 Pioneer 700-4 Deluxe - Honda
$14,999.00
Availability | In Stock |
Stock # | 900229 |
Color | KRYPTON GREEN |
Style | Side x Side |
Vin | 1HFVE02H8R4900229 |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
2025 Pioneer 700 Deluxe - Honda
$14,099.00
Availability | In Stock |
Usage | New |
Stock # | 001095 |
Color | HERO RED |
Style | Side x Side |
Vin | 1HFVE02E5S4001095 |
2022 Ruckus - Honda
$2,799.00*
*Price does not include $200.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
DESTINATION CHARGE | 200 |
Colors | Midnight Blue/Tan, Gray, White/Pearl Blue |
Cooling | Liquid |
Displacement | 49cc |
2022 Metropolitan - Honda
$2,499.00*
*Price does not include $200.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
DESTINATION CHARGE | 200 |
Colors | Coastal Blue, Pearl Soft Beige |
Displacement | 49cc |
Dry Weight | Curb Weight: 179 lb. |
2022 ADV150 - Honda
$4,299.00*
*Price does not include $400.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
DESTINATION CHARGE | 400 |
Colors | Candy Rose Red |
Cooling | Liquid |
Displacement | 149cc |
2022 CRF450RL - Honda
$8,599.00*
*Price does not include $400.00 in destination charges.
Availability | Call for Availability |
Style | Dual Sport |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 449cc |
Seat Height | 37.2 in. |
2022 Grom - Honda
$3,399.00*
*Price does not include $200.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Colors | Matte Black Metallic, Queen Bee Yellow |
Engine Type | Single-cylinder four-stroke |
Displacement | 123.9cc |
Seat Height | 30 in. |
2022 Grom ABS - Honda
$3,599.00*
*Price does not include $200.00 in destination charges.
Availability | Call for Availability |
Style | Standard |
Colors | Candy Blue |
Engine Type | Single-cylinder four-stroke |
Displacement | 123.9cc |
Seat Height | 30 in. |
2022 CRF450R - Honda
$9,599.00*
*Price does not include $400.00 in destination charges.
Availability | Call for Availability |
Style | Motocross |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 449cc |
Seat Height | 38 in. |